<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Solutions Software&#187; Homepage</title>
	<atom:link href="http://www.statistical-solutions-software.com/category/homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistical-solutions-software.com</link>
	<description>Unique Statistical Applications for Statisticians</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:51:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special Offer 5% Discount</title>
		<link>http://www.statistical-solutions-software.com/comprehensive-meta-analysis-%e2%80%93-lowest-price-across-the-web/</link>
		<comments>http://www.statistical-solutions-software.com/comprehensive-meta-analysis-%e2%80%93-lowest-price-across-the-web/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.statistical-solutions-software.com/?p=3998</guid>
		<description><![CDATA[Get a 5% DISCOUNT OFF any of our software when you purchase online this month. Use the following Coupon Number at checkout to receive your discount - discount5.]]></description>
			<content:encoded><![CDATA[<p>Get a 5% DISCOUNT OFF any of our software when you purchase online this month. Use the following Coupon Number at checkout to receive your discount &#8211; discount5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statistical-solutions-software.com/comprehensive-meta-analysis-%e2%80%93-lowest-price-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Specials</title>
		<link>http://www.statistical-solutions-software.com/business-planning/</link>
		<comments>http://www.statistical-solutions-software.com/business-planning/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://statistical-solutions-software.com/?p=19</guid>
		<description><![CDATA[Check out the great Academic offers available for all our software packages. This includes special rates for researcher, student, classroom, department and campus licenses.]]></description>
			<content:encoded><![CDATA[<p>Check out the great Academic offers available for all our software packages. This includes special rates for researcher, student, classroom, department and campus licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statistical-solutions-software.com/business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Free Trial!!</title>
		<link>http://www.statistical-solutions-software.com/comprehensive-meta-alalysis/</link>
		<comments>http://www.statistical-solutions-software.com/comprehensive-meta-alalysis/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://statistical-solutions-software.com/?p=32</guid>
		<description><![CDATA[Take a FREE no obligation Trial of any of our software packages. Take a test drive to see if our software meets your requirements and feel free at any time to contact our dedicated support team for assistance.]]></description>
			<content:encoded><![CDATA[<p>Take a FREE no obligation Trial of any of our software packages. Take a test drive to see if our software meets your requirements and feel free at any time to contact our dedicated support team for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statistical-solutions-software.com/comprehensive-meta-alalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

